Michigan Active Medical Marijuana Patients in 2025

Michigan Active Medical Marijuana Patients - 2025

The data showed the number of registered medical marijuana patients in the state from 2020 to 2024. There was a consistent decrease in patient registration each year, and 2024 produced significantly lower numbers compared to previous years.

Month 2025 2024 2023 2022 2021 2020
January 76,693 113,762 175,445 235,788 245,268 267,068
February 74,816 110,771 170,537 231,916 246,637 264,147
March 72,658 107,040 163,600 230,482 249,956 261,989
April 70,785 104,099 157,307 228,656 250,805 255,821
May 68,955 101,160 151,940 225,120 252,414 249,455
June 67,108 97,941 146,680 218,526 252,330 246,039
July - 94,528 141,005 210,873 251,284 246,577
August - 90,484 134,550 203,045 249,870 243,866
September - 87,230 129,099 195,776 247,616 244,804
October - 84,103 124,412 188,638 244,389 241,221
November - 81,273 120,457 184,564 241,216 242,346
December - 79,022 116,856 179,863 237,741 243,372

The data on medical marijuana patients in Michigan showed significant variation across counties from 2019 to 2024. Wayne County consistently had the highest number of patients, which peaked at nearly 48 thousand in 2019 and dropped to over 18 thousand in 2024. In contrast, Ontonagon County and Keweenaw County had some of the lowest numbers, never exceeding 200 patients.

County 2025 2024 2023 2022 2021 2020 2019
Alcona 137 148 200 373 549 608 547
Alger 279 315 349 460 625 584 402
Allegan 1,456 1,611 2,299 3,794 5,134 5,010 4,007
Alpena 326 333 473 643 652 680 784
Antrim 414 481 698 1,068 1,269 1,184 994
Arenac 251 308 457 779 1,085 1,121 1,044
Baraga 96 108 121 117 121 119 159
Barry 520 580 824 1,433 2,186 2,107 1,774
Bay 1,305 1,590 2,229 3,691 5,070 5,154 4,983
Benzie 314 384 670 991 1,107 996 769
Berrien 1,024 1,152 1,731 2,731 3,561 3,820 4,161
Branch 443 478 726 1,286 1,777 1,734 1,624
Calhoun 585 642 950 1,771 2,642 2,557 3,070
Cass 331 383 600 1,032 1,452 1,573 1,615
Charlevoix 133 148 193 255 300 322 513
Cheboygan 243 253 334 527 630 636 630
Chippewa 258 262 407 603 569 472 599
Clare 478 545 725 1,110 1,486 1,448 1,322
Clinton 771 890 1,314 2,066 2,895 3,174 2,535
Crawford 333 391 553 818 999 978 760
Delta 254 261 326 519 716 669 808
Dickinson 137 138 222 335 468 538 673
Eaton 818 943 1,347 2,145 3,016 3,262 3,523
Emmet 51 60 74 109 131 161 473
Genesee 2850 3188 4514 6781 9473 9584 12652
Gladwin 7 8 18 20 31 51 417
Gogebic 111 134 191 233 280 338 417
Grand Traverse 381 516 959 1294 1302 1048 1565
Gratiot 82 92 121 203 246 229 604
Hillsdale 248 279 387 738 1107 1115 1564
Houghton 131 143 183 165 203 247 442
Huron 192 217 282 407 487 503 665
Ingham 647 744 1045 1504 1960 2422 6032
Ionia 91 99 128 178 219 244 862
Iosco 34 43 73 119 179 237 632
Iron 45 49 74 116 159 172 313
Isabella 168 192 268 448 484 429 858
Jackson 1477 1669 2228 3319 4182 3958 4557
Kalamazoo 807 941 1335 2148 3003 3286 4467
Kalkaska 89 104 194 289 337 297 463
Kent 2536 2804 3784 5854 8016 7900 9510
Keweenaw 78 92 114 112 135 145 114
Lake 57 64 86 154 249 248 332
Lapeer 796 964 1479 2405 3387 3457 3302
Leelanau 267 359 637 858 862 646 420
Lenawee 716 856 1304 2105 2956 3185 3898
Livingston 1254 1439 2001 2792 3478 3766 4496
Luce 30 31 39 65 71 72 118
Mackinac 90 96 121 145 173 187 239
Macomb 6,200 1,485 12,068 20,143 28,017 28,505 28,293
Manistee 111 126 177 254 370 400 550
Marquette 136 140 152 217 261 260 784
Mason 111 117 163 289 397 433 705
Mecosta 71 76 103 171 193 209 586
Menominee 124 147 196 273 349 373 546
Midland 670 791 1,113 1,859 2,303 2,068 2,048
Missaukee 69 75 100 158 188 174 247
Monroe 1,228 1,362 1,969 3,040 4,070 4,256 4,787
Montcalm 698 775 919 1,256 1,614 1,671 1,803
Montmorency 37 38 53 89 96 108 259
Muskegon 735 830 1,220 2,077 2,774 2,787 3,847
Newaygo 437 506 655 1,009 1,432 1,578 1,628
Oakland 9,875 12,392 18,743 27,199 35,047 36,141 36,917
Oceana 246 281 438 762 1,147 1,235 1,188
Ogemaw 131 150 217 340 407 435 593
Ontonagon 26 31 47 60 93 111 155
Osceola 103 113 157 226 335 374 558
Oscoda 89 101 103 218 250 166 188
Otsego 27 36 48 67 79 99 397
Ottawa 981 1,106 1,574 2,355 3,090 3,029 3,869
Presque Isle 39 41 60 98 115 118 224
Roscommon 186 211 284 440 538 467 662
Saginaw 882 1,037 1,487 2,591 3,592 3,664 4,723
Saint Clair 1,120 1,283 1,943 3,079 4,008 3,804 4,271
Saint Joseph 185 213 276 439 618 863 1,196
Sanilac 235 281 377 585 781 788 1,041
Schoolcraft 12 12 16 35 36 32 140
Shiawassee 599 692 1,102 1,751 2,460 2,582 2,625
Tuscola 942 1,081 1,502 2,427 3,386 3,377 3,047
Van Buren 394 445 719 1,158 1,643 1,732 2,175
Washtenaw 3,239 3,798 5,469 8,342 10,961 12,262 12,967
Wayne 12,555 15,204 23,341 34,815 44,498 45,460 47,782
Wexford 474 519 678 933 1,174 1,138 1,057

Last updated: August 6, 2025

Source: State of Michigan Cannabis Regulatory Agency