Michigan Active Medical Marijuana Patients in 2025

Michigan Active Medical Marijuana Patients - 2025

The data showed the number of registered medical marijuana patients in the state from 2020 to 2024. There was a consistent decrease in patient registration each year, and 2024 produced significantly lower numbers compared to previous years.

Month 2025 2024 2023 2022 2021 2020
January 76,693 113,762 175,445 235,788 245,268 267,068
February 74,816 110,771 170,537 231,916 246,637 264,147
March 72,658 107,040 163,600 230,482 249,956 261,989
April - 104,099 157,307 228,656 250,805 255,821
May - 101,160 151,940 225,120 252,414 249,455
June - 97,941 146,680 218,526 252,330 246,039
July - 94,528 141,005 210,873 251,284 246,577
August - 90,484 134,550 203,045 249,870 243,866
September - 87,230 129,099 195,776 247,616 244,804
October - 84,103 124,412 188,638 244,389 241,221
November - 81,273 120,457 184,564 241,216 242,346
December - 79,022 116,856 179,863 237,741 243,372

The data on medical marijuana patients in Michigan showed significant variation across counties from 2019 to 2024. Wayne County consistently had the highest number of patients, which peaked at nearly 48 thousand in 2019 and dropped to over 18 thousand in 2024. In contrast, Ontonagon County and Keweenaw County had some of the lowest numbers, never exceeding 200 patients.

County 2025 2024 2023 2022 2021 2020 2019
Alcona 142 148 200 373 549 608 547
Alger 306 315 349 460 625 584 402
Allegan 1518 1611 2299 3794 5134 5010 4007
Alpena 326 333 473 643 652 680 784
Antrim 441 481 698 1068 1269 1184 994
Arenac 267 308 457 779 1085 1121 1044
Baraga 101 108 121 117 121 119 159
Barry 555 580 824 1433 2186 2107 1774
Bay 1456 1590 2229 3691 5070 5154 4983
Benzie 316 384 670 991 1107 996 769
Berrien 1078 1152 1731 2731 3561 3820 4161
Branch 461 478 726 1286 1777 1734 1624
Calhoun 622 642 950 1771 2642 2557 3070
Cass 367 383 600 1032 1452 1573 1615
Charlevoix 144 148 193 255 300 322 513
Cheboygan 249 253 334 527 630 636 630
Chippewa 258 262 407 603 569 472 599
Clare 512 545 725 1110 1486 1448 1322
Clinton 838 890 1314 2066 2895 3174 2535
Crawford 366 391 553 818 999 978 760
Delta 257 261 326 519 716 669 808
Dickinson 133 138 222 335 468 538 673
Eaton 855 943 1347 2145 3016 3262 3523
Emmet 55 60 74 109 131 161 473
Genesee 3014 3188 4514 6781 9473 9584 12652
Gladwin 8 8 18 20 31 51 417
Gogebic 126 134 191 233 280 338 417
Grand Traverse 414 516 959 1294 1302 1048 1565
Gratiot 87 92 121 203 246 229 604
Hillsdale 263 279 387 738 1107 1115 1564
Houghton 137 143 183 165 203 247 442
Huron 196 217 282 407 487 503 665
Ingham 701 744 1045 1504 1960 2422 6032
Ionia 95 99 128 178 219 244 862
Iosco 40 43 73 119 179 237 632
Iron 46 49 74 116 159 172 313
Isabella 174 192 268 448 484 429 858
Jackson 1579 1669 2228 3319 4182 3958 4557
Kalamazoo 884 941 1335 2148 3003 3286 4467
Kalkaska 96 104 194 289 337 297 463
Kent 2628 2804 3784 5854 8016 7900 9510
Keweenaw 81 92 114 112 135 145 114
Lake 63 64 86 154 249 248 332
Lapeer 871 964 1479 2405 3387 3457 3302
Leelanau 287 359 637 858 862 646 420
Lenawee 780 856 1304 2105 2956 3185 3898
Livingston 1357 1439 2001 2792 3478 3766 4496
Luce 31 31 39 65 71 72 118
Mackinac 90 96 121 145 173 187 239
Macomb 6766 1485 12068 20143 28017 28505 28293
Manistee 114 126 177 254 370 400 550
Marquette 146 140 152 217 261 260 784
Mason 118 117 163 289 397 433 705
Mecosta 73 76 103 171 193 209 586
Menominee 138 147 196 273 349 373 546
Midland 715 791 1113 1859 2303 2068 2048
Missaukee 72 75 100 158 188 174 247
Monroe 1296 1362 1969 3040 4070 4256 4787
Montcalm 743 775 919 1256 1614 1671 1803
Montmorency 37 38 53 89 96 108 259
Muskegon 775 830 1220 2077 2774 2787 3847
Newaygo 475 506 655 1009 1432 1578 1628
Oakland 11020 12392 18743 27199 35047 36141 36917
Oceana 267 281 438 762 1147 1235 1188
Ogemaw 137 150 217 340 407 435 593
Ontonagon 30 31 47 60 93 111 155
Osceola 110 113 157 226 335 374 558
Oscoda 88 101 103 218 250 166 188
Otsego 33 36 48 67 79 99 397
Ottawa 1047 1106 1574 2355 3090 3029 3869
Presque Isle 40 41 60 98 115 118 224
Roscommon 195 211 284 440 538 467 662
Saginaw 951 1037 1487 2591 3592 3664 4723
Saint Clair 1200 1283 1943 3079 4008 3804 4271
Saint Joseph 206 213 276 439 618 863 1196
Sanilac 258 281 377 585 781 788 1041
Schoolcraft 12 12 16 35 36 32 140
Shiawassee 631 692 1102 1751 2460 2582 2625
Tuscola 1027 1081 1502 2427 3386 3377 3047
Van Buren 422 445 719 1158 1643 1732 2175
Washtenaw 3502 3798 5469 8342 10961 12262 12967
Wayne 13850 15204 23341 34815 44498 45460 47782
Wexford 493 519 678 933 1174 1138 1057

Last updated: April 14, 2025

Source: State of Michigan Cannabis Regulatory Agency