The data displayed different cannabis products sold in Michigan across different years, which revealed key trends in both the adult-use and medical cannabis markets. In 2023, the total sales for adult-use cannabis reached nearly $3 billion, with Flower being the dominant product type, which contributed approximately $1.4 billion in sales. Vape Cartridges also held a substantial share, with around $566 million in sales for adult use. Medical cannabis sales, while significantly lower, still reflected notable figures, with Flower and Vape Cartridges leading the market.
Year | Type | Flower | Shake / Trim | Concentrate | Inhalable Compound Concentrate | Vape Cartridge | Kief | Infused-Edible | Infused Non-Edible Solid | Infused Liquid | Infused Non-edible Liquid |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Adult Use | $987,506,865 | $180,412,104 | $122,439,753 | $278,090,427 | $413,810,611 | $430,251 | $201,769,406 | $4,702,161 | $8,412,638 | $997,999 |
Medical Use | $5,470,796 | $768,233 | $714,380 | $1,437,432 | $4,302,954 | $918 | $1,402,350 | $70,157 | $106,551 | $1,337 | |
2023 | Adult Use | $1,394,817,639 | $249,752,609 | $174,145,043 | $272,358,122 | $566,251,542 | $655,073 | $299,934,638 | $7,273,475 | $10,074,768 | $1,142,377 |
Medical Use | $37,185,340 | $4,199,183 | $4,643,208 | $6,118,019 | $18,885,495 | $18,926 | $8,743,555 | $389,569 | $555,494 | $17,211 | |
2022 | Adult Use | $989,133,746 | $166,625,700 | $130,522,318 | $73,157,009 | $424,221,432 | $258,192 | $239,092,043 | $6,399,299 | $8,021,051 | $495,241 |
Medical Use | $120,616,449 | $12,428,800 | $20,177,169 | $4,856,223 | $63,624,275 | $64,197 | $31,202,650 | $1,239,279 | $1,729,018 | $79,117 | |
2021 | Adult Use | $652,183,237 | $94,420,906 | $95,499,150 | $2,552,327 | $266,885,743 | $561,884 | $188,234,227 | $4,662,618 | $5,969,831 | $736,797 |
Medical Use | $231,101,389 | $18,762,005 | $42,901,219 | $264,734 | $127,708,455 | $213,885 | $54,552,877 | $2,468,893 | $3,058,434 | $193,606 | |
2020 | Adult Use | $266,099,283 | $18,730,132 | $37,242,139 | No Data | $91,394,028 | $359,543 | $90,775,491 | $2,471,637 | $3,189,453 | $396,733 |
Medical Use | $226,333,028 | $11,907,159 | $42,761,682 | No Data | $131,683,612 | $125,709 | $54,286,701 | $2,963,302 | $3,769,169 | $199,595 |
Last Updated: September 19, 2024
Source: Michigan Cannabis Regulatory Agency