Michigan Marijuana Sales Report 2025

Annual Cannabis Sales in Michigan

Cannabis sales in Michigan exhibited strong growth from 2020 to 2023, with notable increases in both adult-use and medical marijuana sales. The total sales figures consistently rose each year, with 2023 showing particularly high sales, especially in December, reaching nearly $280 million. In contrast, 2020 had lower overall figures.

Month 2025 - Adult Use Marijuana 2025 - Medical Marijuana 2024 - Adult Use Marijuana 2024 - Medical Marijuana 2023 - Adult Use Marijuana 2023 - Medical Marijuana 2022 - Adult Use Marijuana 2022 - Medical Marijuana 2021 - Adult Use Marijuana 2021 - Medical Marijuana 2020 - Adult Use Marijuana 2020 - Medical Marijuana
January - - $240,289,361 $2,523,334 $196,008,635 $11,295,444 $124,591,516 $27,958,690 $67,406,609 $41,070,504 $9,834,711 $25,241,795
February - - $258,857,645 $2,178,745 $206,378,444 $10,010,602 $128,869,131 $25,971,590 $67,071,835 $38,089,121 $14,808,454 $25,726,151
March - - $286,790,259 $2,053,021 $239,857,322 $9,816,895 $121,328,001 $32,029,515 $97,346,633 $48,204,681 $21,903,610 $30,372,396
April - - $276,685,183 $1,861,261 $238,211,384 $7,842,859 $167,954,719 $27,014,691 $105,204,031 $48,410,747 $27,844,288 $33,817,309
May - - $278,005,199 $1,607,872 $238,867,535 $7,051,724 $163,178,307 $23,269,499 $104,399,456 $44,477,477 $39,311,535 $45,153,118
June - - $277,404,034 $1,436,085 $254,153,133 $6,643,878 $165,914,526 $21,490,283 $107,360,009 $41,653,107 $44,725,632 $45,662,181
July - - $286,388,988 $1,354,085 $270,603,218 $6,143,046 $188,818,744 $21,121,711 $128,325,983 $42,744,659 $57,441,904 $52,131,537
August - - $294,151,545 $1,260,708 $270,628,119 $5,634,278 $189,398,447 $18,479,072 $125,524,740 $40,112,553 $59,186,188 $49,624,198
September - - $265,861,241 $1,022,654 $269,813,093 $4,915,503 $195,349,996 $16,629,957 $124,864,469 $36,475,223 $59,714,605 $46,123,827
October - - $267,603,528 $961,844 $258,474,613 $4,416,591 $194,380,666 $15,058,627 $128,381,152 $35,159,639 $59,656,147 $43,324,898
November - - $275,478,600 $884,670 $256,677,144 $3,808,139 $189,823,939 $13,574,162 $120,782,625 $31,899,240 $54,671,630 $37,264,739
December - - No Data No Data $276,732,646 $3,177,043 $208,318,037 $13,419,378 $135,039,178 $32,928,546 $61,559,735 $39,587,807
Total $0 $0 $3,007,515,583 $17,144,277 $2,976,405,286 $80,756,000 $2,037,926,030 $256,017,177 $1,311,706,720 $481,225,496 $510,658,439 $474,029,956

Last updated: December 23, 2024

Source: Michigan Cannabis Regulatory Agency