The data shows marijuana-related arrests across the state of Michigan. Between 2012 and 2022, marijuana-related arrests saw a substantial decline:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 356 | 9,417 | 3.78% | 198 | 2,084 | 9.50% |
2021 | 378 | 10,501 | 3.60% | 158 | 2,306 | 6.85% |
2020 | 434 | 9,356 | 4.64% | 161 | 2,450 | 6.57% |
2019 | 780 | 10,934 | 7.13% | 183 | 3,096 | 5.91% |
2018 | 14,170 | 25,351 | 55.90% | 1,586 | 5,144 | 30.83% |
2017 | 16,676 | 27,359 | 60.95% | 2,084 | 6,046 | 34.47% |
2016 | 20,367 | 31,833 | 63.98% | 2,989 | 7,460 | 40.07% |
2015 | 18,784 | 29,011 | 64.75% | 3,016 | 7,031 | 42.90% |
2014 | 18,418 | 27,646 | 66.62% | 3,127 | 6,680 | 46.81% |
2013 | 18,436 | 27,423 | 67.23% | 3,438 | 7,218 | 47.63% |
2012 | 16,767 | 25,475 | 65.82% | 3,084 | 6,930 | 44.50% |
Source: Federal Bureau of Investigation